Ongoing Projects
Organization for Afghan Women Capacity and Knowledge
Ongoing Projects
S. no | Project title | Donor | Budget | Location | Status |
---|---|---|---|---|---|
1 | WASH Initiatives in Laghman, Jawazjan and Balkh Provinces | AHF | 499,681.44 USD | Laghman, Jawazjan and Balkh | Ongoing |
2 | Afghanistan Joint Response 2024-2026 Dutch Relife Alliance (DRA) | DRA | 600,000 USD | Nangarhar | Ongoing |
3 | Long term partnership with UNFPA agreement of eight provinces in Afghanistan. Empowering Girls/Women via awareness in SRHR and Winterization support with 96 femamel staff | UNFPA | 644,000 USD | Eight Provinces | Ongoing |
4 | Child Protection | UNHCR | 10,000,00 USD | Kandahar | In pipe line |
5 | Child Protection | UNICEF | 10,000,00 USD | Kandahar | In pipe line |
6 | Sustainable Access to clean Drinking Water and Hygiene Promotion Project in Kunar Province. | AHF | 800,000 USD | Kunar | In pipe line |
7 | GBV project | UNDP | 150,000 USD | Kunar and Laghman | In pipe line |
8 | Child Protection in East Zone | UNICEF | 10,000,00 USD | Eastern 4 Provinces | In pipe line |
9 | Livelihood Project in East zone | UNDP | 10,000,00 USD | Eastern 4 Provinces | In pipe line |
10 | Child Protection/GBV and Case Management | UNICEF | Five Provinces of Afghanistan | Pending | |
11 | Women Business and Psychosocial | UN/WOMEN | Five Provinces of Afghanistan | Pending | |
12 | (ABADIE)Creation of skills development and market promotion opportunities in Kabul,Wardak and kapisa province. | UNDP | 138450 USD | Kabul,Kapisa and Wardak | Ongoing |
13 | Support the most vulnerable children and their families through provision of integrated. Age-appropriate and gender transformative child protection intervention in Nuristan province. | UNICEF | 389000 USD | Nuristan | Ongoing |
14 | Sexual Reproductive, Health and Rights (SRHR) | UNFPA | USD 644000 | 34 Provinces | In pipe line |
15 | Provision of heating assistance, blankets and winter cloth packages to 585 conflict affected displaced, natural disasters affected and vulnerable host community families | UNOCHA/AHF | 500000 USD | Khost | OAWCK is selected for the mentioned project under Third Reserve Allocation of AHF and will start the project form 01 Oct 2022 |
16 | Provision of heating assistance, blankets and winter cloth packages to 1,170 conflict affected displaced, natural disasters affected and vulnerable host community families | UNOCHA/AHF | 500000 USD | Kunar | OAWCK is selected for the mentioned project under Third Reserve Allocation of AHF and will start the project form 01 Oct 2022 |
17 | Children and Women have access to Life Saving Protection Services and Mitigate the Risk Protection Violations | UNICEF | USD 658,034 | Nuristan | Ongoing |
We been collaborating with our target communities and stakeholders to design and implement projects that aim to bring about positive changes in the lives of our target people across the country since 2009-10.
Thematic Areas
- Women Rights
- Child Rights
- Humanitarian Assistance
- Education
- Basic Health
- Women Social
Thematic Areas
- info@oawck.org.af
- +93 77 709 9999
- Mandakol Road, Asadabad City, Kunar Province, Afghanistan
- Office Hours: 8AM - 4PM
© 2024 OAWCK. All Rights Reserved, Powered by MSOFT Technologies.